Guide Bars
Description | Part Number | |
28" Length x ¾" Pitch | .122" (3.1mm) Gauge | 281 SNCC 159 |
28" Length x ¾" Pitch | .122" (3.1mm) Gauge | 281 SNCT 219 |
31" Length x ¾" Pitch | .122" (3.1mm) Gauge | 311 SNCT219 |
45" Length x 3/4" Pitch | .122" (3.1mm) Gauge | 451 SNCT138 |
52cm Length x 404 Pitch | .080" (2.0mm) Gauge | 552 HSFL 163 |
60cm Length x 404 Pitch | .080" (2.0mm) Gauge | 602 SMRQ 163 |
67cm Length x 404 Pitch | .080" (2.0mm) Gauge (replaceable nose) | 672 SMRQ 163 |
75cm Length x 404 Pitch | .080" (2.0mm) Gauge (replaceable nose) | 752 SMRQ 114 |
75cm Length x 404 Pitch | .080" (2.0mm) Gauge | 752 SMRS 149 |
75cm Length x 404 Pitch | .080" (2.0mm) Gauge (replaceable nose) | 752 SMRR 149 |
75cm Length x 404 Pitch | .080" (2.0mm) Gauge (replaceable nose) | 752 SMRQ 149 |
82cm Length x 404 Pitch | .080" (2.0mm) Gauge | 822 SMRR 149 |
90cm Length x 404 Pitch | .080" (2.0mm) Gauge | 902 SMRS 149 |
MINIMIZE TIME BETWEEN CUTS BY REDUCING VIBRATION TO THE CUTTING SYSTEM
WITH A STRONGER AND STIFFER SPEEDMAX XL GUIDE BAR
STRENGTH IS PERFORMANCE
REPLACEABLE SPROCKET NOSE WITH 28% INCREASE TO LENGTH,
LARGER SPROCKET = FEWER ROTATIONS = INCREASED DURABILITY